You have skipped the navigation, tab for page content
Makahesi Makatoa
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 30 January 1993
- Weight:
- 105 kg
- Birthplace:
- New Plymouth, NZ
- Age:
- 32
- Nickname:
- -
- Debut Club:
- Parramatta Eels
- Date:
- 14 August 2021
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 22
- Previous Club:
- Parramatta Eels
- Junior Club:
- Bell Block Marist Dragons
Career
- Appearances
- 61
- Tries
- 1
2025 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 3.8
- Post Contact Metres
- 74.9
Passing
- Offloads
- 0
Defence
- Tackles Made
- 76
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 38
- Total Running Metres
- 190
Fantasy
- Total Points
- 85
- Average Points
- 17
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Panthers | Won | 32 - 38 | Interchange | 22 | - | - | - | - | - | - | - | - | 11 | - | 4 | 13 | 1 | 35 | 21 | 13 |
| 3 | Warriors | Lost | 14 - 6 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 14 | - | 5 | 20 | - | 32 | 32 | - |
| 12 | Sharks | Won | 42 - 16 | Prop | 19 | - | - | - | - | - | - | - | - | 19 | - | 8 | 6 | 2 | 59 | 33 | 25 |
| 15 | Knights | Won | 8 - 12 | Interchange | 25 | - | - | - | - | - | - | - | - | 21 | - | 4 | 20 | 1 | 42 | 42 | - |
| 18 | Wests Tigers | Lost | 28 - 30 | Prop | 22 | - | - | - | - | - | - | - | - | 9 | - | 3 | 17 | 1 | 22 | 22 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 7 | 207 | - | 119 | 10 | 92.25% | 523 | 104.00 | 42 | 170 | 34.0 |
| Eels | 2022 | 24 | 16 | 8 | - | 67% | - | - | - | - | - | - | - | 12 | 650 | 5 | 331 | 13 | 96.22% | 1,495 | 62.00 | 171 | 477 | 19.9 |
| Eels | 2023 | 17 | 10 | 7 | - | 59% | 1 | - | - | - | 4 | 9 | 0.54 | 11 | 473 | 1 | 291 | 20 | 93.57% | 1,392 | 81.00 | 201 | 410 | 24.1 |
| Eels | 2024 | 10 | 3 | 7 | - | 30% | - | - | - | - | - | - | - | 6 | 235 | 1 | 138 | 16 | 89.61% | 693 | 69.00 | 143 | 187 | 18.7 |
| Roosters | 2025 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 1 | 75 | - | 76 | 5 | 93.83% | 190 | 38.00 | 39 | 85 | 17.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2021 | 2024 | 56 | 32 | 24 | - | 57% | 1 | - | - | - | 4 | 9 | 0.13 | 36 | 1,566 | 7 | 879 | 59 | 93.71% | 4,105 | 58.00 | 559 | 1,244 | 22.2 |
| Roosters | 2025 | 2025 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 1 | 75 | - | 76 | 5 | 93.83% | 190 | 38.00 | 39 | 85 | 17.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.