You have skipped the navigation, tab for page content
Kurtis Morrin
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 17 March 2000
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- Moz
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 19 June 2022
- Opposition:
- Wests Tigers
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Moorebank Rams
- Biography:
Nephew of former Bulldog Brad Morrin, Kurt (Bulldog no.833) is a local junior who has progressed through the Bulldogs ranks. Tough and full of energy, Morrin solidified a spot on the interchange bench in 2024, and will be pushing for a starting spot in the Club's 90th year.
Career
- Appearances
- 46
- Tries
- 4
2025 Season
- Appearances
- 8
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 11
- Average Hit Ups
- 6.4
- Post Contact Metres
- 218.8
Passing
- Offloads
- 0
Defence
- Tackles Made
- 128
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 565
Fantasy
- Total Points
- 177
- Average Points
- 22.1
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eels | Won | 8 - 16 | Interchange | 11 | - | - | - | - | - | - | - | 2 | 10 | - | 4 | 12 | - | 32 | 32 | - |
| 9 | Titans | Won | 18 - 38 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 14 | 4 | 77 | 49 | 27 |
| 10 | Raiders | Won | 20 - 32 | Interchange | 34 | - | - | - | - | - | - | - | 3 | 30 | - | 9 | 24 | 2 | 103 | 71 | 31 |
| 11 | Roosters | Won | 24 - 20 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 43 | - | 10 | 16 | 1 | 90 | 74 | 16 |
| 12 | Dolphins | Lost | 8 - 44 | Interchange | 24 | - | - | - | - | - | - | - | 1 | 18 | - | 5 | 21 | 2 | 42 | 42 | - |
| 14 | Eels | Won | 30 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Rabbitohs | Won | 18 - 24 | Interchange | 21 | - | - | - | - | - | - | - | 1 | 32 | - | 8 | 16 | - | 74 | 74 | - |
| 17 | Panthers | Lost | 8 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Broncos | Lost | 18 - 22 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 19 | - | 9 | 12 | 2 | 76 | 56 | 19 |
| 19 | Cowboys | Won | 8 - 12 | Interchange | 14 | - | - | - | - | - | - | - | 1 | 36 | - | 8 | 13 | 1 | 68 | 68 | - |
| 20 | Dragons | Won | 20 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | 2 | 50 | - | 29 | 4 | 87.88% | 143 | 47.00 | - | 49 | 16.3 |
| Bulldogs | 2023 | 12 | 4 | 8 | - | 33% | 2 | - | - | - | 8 | 4 | 0.32 | 18 | 260 | 2 | 250 | 46 | 84.46% | 781 | 65.00 | 15 | 302 | 25.2 |
| Bulldogs | 2024 | 23 | 13 | 10 | - | 57% | 1 | - | - | - | 4 | 39 | 1.71 | 36 | 520 | 4 | 383 | 47 | 89.07% | 1,554 | 67.00 | 267 | 512 | 22.3 |
| Bulldogs | 2025 | 8 | 6 | 2 | - | 75% | - | - | - | - | - | - | - | 11 | 219 | - | 128 | 12 | 91.43% | 565 | 70.00 | 94 | 177 | 22.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 2025 | 46 | 24 | 22 | - | 52% | 4 | - | - | - | 16 | 43 | 0.77 | 67 | 1,049 | 6 | 790 | 109 | 87.88% | 3,044 | 54.00 | 377 | 1,040 | 22.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.