You have skipped the navigation, tab for page content
Jaeman Salmon
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 14 January 1999
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- JBoy
- Debut Club:
- Parramatta Eels
- Date:
- 04 August 2018
- Opposition:
- Gold Coast Titans
- Round:
- 21
- Previous Clubs:
- Parramatta Eels, Penrith Panthers
- Junior Club:
- De La Salle Caringbah
- Biography:
A ball-playing forward able to fill in at five-eighth, Jaeman Salmon (Bulldog no.859) is a Premiership winner that will be looking to bring his success to Belmore. Having played underneath Cameron Ciraldo at Penrith, Salmon is an experienced campaigner that plays with his heart on his sleeve.
Career
- Appearances
- 100
- Tries
- 12
2025 Season
- Appearances
- 19
Scoring
- Tries
- 2
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 505
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 1036
Fantasy
- Total Points
- 532
- Average Points
- 28
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 20 - 28 | Lock | 44 | - | - | - | - | - | - | - | - | 25 | - | 12 | 26 | 1 | 83 | 78 | - |
| 2 | Titans | Won | 40 - 24 | Lock | 60 | 1 | - | - | - | 4 | - | 1 | 3 | 22 | 1 | 23 | 33 | 2 | 79 | 68 | - |
| 3 | Eels | Won | 8 - 16 | 2nd Row | 46 | - | - | - | - | - | - | - | - | 19 | - | 19 | 28 | 4 | 53 | 44 | - |
| 4 | Sharks | Won | 6 - 20 | Lock | 52 | - | - | - | - | - | - | - | - | 34 | 1 | 24 | 33 | 4 | 94 | 79 | - |
| 5 | Knights | Won | 20 - 0 | Lock | 46 | - | - | - | - | - | - | - | - | 24 | - | 17 | 28 | 1 | 63 | 50 | - |
| 7 | Rabbitohs | Won | 32 - 0 | Lock | 43 | - | - | - | - | - | 1 | - | 2 | 34 | 1 | 29 | 22 | 2 | 102 | 96 | - |
| 8 | Broncos | Lost | 42 - 18 | Lock | 26 | - | - | - | - | - | - | - | - | 10 | - | 10 | 23 | 4 | 18 | 18 | - |
| 9 | Titans | Won | 18 - 38 | Lock | 47 | - | - | - | - | - | - | - | - | 18 | - | 15 | 34 | 4 | 73 | 61 | - |
| 10 | Raiders | Won | 20 - 32 | 2nd Row | 67 | 1 | - | - | - | 4 | - | - | - | 13 | - | 6 | 32 | 8 | 56 | 36 | - |
| 19 | Cowboys | Won | 8 - 12 | Lock | 36 | - | - | - | - | - | - | - | - | 24 | - | 12 | 22 | 6 | 55 | 50 | - |
| 20 | Dragons | Won | 20 - 18 | Lock | 42 | - | - | - | - | - | - | - | - | 24 | - | 28 | 20 | 3 | 78 | 60 | - |
| 21 | Sea Eagles | Won | 42 - 4 | Lock | 41 | - | - | - | - | - | - | - | 2 | 12 | - | 28 | 25 | 3 | 57 | 44 | - |
| 22 | Wests Tigers | Lost | 28 - 14 | Lock | 36 | - | - | - | - | - | - | - | - | 9 | - | 17 | 18 | 2 | 34 | 19 | - |
| 23 | Warriors | Won | 32 - 14 | Lock | 40 | - | - | - | - | - | - | - | - | 13 | - | 15 | 26 | 1 | 32 | 28 | - |
| 24 | Roosters | Lost | 32 - 12 | Lock | 28 | - | - | - | - | - | - | - | - | 5 | - | 8 | 17 | - | 22 | 15 | - |
| 25 | Storm | Lost | 20 - 14 | Lock | 28 | - | - | - | - | - | - | - | 1 | 10 | - | 9 | 21 | 2 | 26 | 24 | - |
| 26 | Panthers | Won | 28 - 4 | Lock | 54 | - | - | - | - | - | - | - | 1 | 16 | 1 | 25 | 25 | 5 | 51 | 43 | - |
| 27 | Sharks | Lost | 6 - 24 | Lock | 55 | - | - | - | - | - | - | - | - | 7 | - | 18 | 40 | 1 | 28 | 28 | - |
| 28 | Storm | Lost | 26 - 18 | Lock | 52 | - | - | - | - | - | - | - | - | 12 | - | 17 | 32 | 5 | 25 | 25 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2018 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 108 | 21.60 | - | 2 | 1 | 76 | 8 | 90.48% | 158 | 31.00 | - | 91 | 18.2 |
| Eels | 2019 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 288 | 24.02 | 2 | 2 | 1 | 159 | 30 | 84.13% | 415 | 34.00 | 12 | 193 | 16.1 |
| Panthers | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 50 | 25.00 | - | - | - | 11 | 2 | 84.62% | 19 | 9.00 | - | 8 | 4.0 |
| Panthers | 2022 | 25 | 22 | 3 | - | 88% | 2 | - | - | - | 8 | 578 | 23.12 | 2 | 2 | 4 | 312 | 18 | 94.55% | 1,157 | 46.00 | 31 | 489 | 19.6 |
| Panthers | 2023 | 17 | 12 | 5 | - | 71% | 4 | - | - | - | 16 | 223 | 13.11 | - | 4 | 3 | 222 | 34 | 86.72% | 1,108 | 65.00 | - | 357 | 21.0 |
| Bulldogs | 2024 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 3 | 0.15 | - | 1 | 1 | 657 | 73 | 90.00% | 1,286 | 64.00 | 10 | 679 | 34.0 |
| Bulldogs | 2025 | 19 | 13 | 6 | - | 68% | 2 | - | - | - | 8 | - | - | - | 1 | 4 | 505 | 58 | 89.70% | 1,036 | 54.00 | - | 532 | 28.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2018 | 2019 | 17 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | 396 | 23.31 | 2 | 4 | 2 | 235 | 38 | 86.08% | 573 | 33.00 | 12 | 284 | 16.7 |
| Panthers | 2021 | 2023 | 44 | 35 | 9 | - | 80% | 6 | - | - | - | 24 | 851 | 16.36 | 2 | 6 | 7 | 545 | 54 | 90.98% | 2,284 | 43.00 | 31 | 854 | 19.4 |
| Bulldogs | 2024 | 2025 | 39 | 24 | 15 | - | 62% | 5 | - | - | - | 20 | 3 | 0.08 | - | 2 | 5 | 1,162 | 131 | 89.87% | 2,322 | 59.00 | 10 | 1,211 | 31.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.