Tongan international and former NSW Origin star Siosifa Talakai has joined Perth Bears on a three-year deal.
Talakai, who played two games for NSW in the 2022 State of Origin and represented Tonga at the World Cup that year, has played 133 NRL matches for the Sharks and Rabbitohs.
Devastating in both attack and defence, Perth Bears Head Coach Mal Meninga said 28-year-old Talakai would add a new dimension to the Bears squad.
“Sifa is a dynamic player that will provide us a real X factor in both attack and defence,” Meninga said.
“He always punches through the line and has a fantastic off load. He also offers us versatility with the ability to play out wide in the centres and in the middle.
The signing of Talakai follows the recruitment of Panthers international Scott Sorensen ahead of the club's entry into the NRL next year.
Sorensen, who played in all four of Penrith's consecutive premiership wins, has signed a two-year deal with the Bears.
The Kiwis backrower, whose wife Elle is from Perth, is the 14th signing for the new club, including Panthers team-mate Liam Henry.
"Scott is a natural leader who has had great success at club and international level," Perth Bears coach Mal Meninga said.
Meanwhile, rising star Taine Tuaupiki will remain with the Warriors for six seasons after signing a contract extension to the end of the 2028 NRL season.
The re-signing follows the 26-year-old Taharoa-raised fullback re-committing in late 2024 to the end of the 2026 campaign.
After originally joining the club on a train and trial arrangement in late 2022, Tuaupiki has gone on to make 25 NRL appearances since his 2023 debut while he has also played a pivotal role in 36 outings for the club’s New South Wales Cup side.
“Taine is such a valuable member of our squad and has really earned the right to extend his time with the club,” said Warriors general manager recruitment, pathways and development Andrew McFadden.
“It’s just reward for the hard work he has put in ever since he first turned up for preseason back in late 2022.”
Tuaupiki had his busiest NRL campaign last year when he made 14 appearances including spending time on the wing early in the season.
“Taine is often called on in difficult times at NRL level and consistently responds with quality efforts,” said Warriors head coach Andrew Webster.
“Last season was the perfect example when we had injuries at the start of the season and we asked Taine to play on the wing, where he had never played before. He didn’t baulk and did a fantastic job.
“He’s a terrific source of energy around the squad and we’re thrilled to know he’ll be with us for at least another three seasons. He has so much to offer.”
Titans rookie Siale Faeamani has been elevated to the club’s Top 30 after making a big impression in two Witzer Pre-Season Challenge appearances.
Making the move to Queensland after stints at both the Warriors and Panthers development system, Faeamani has relished his time at his new club, hungry to make his NRL debut with the Titans.
"I really wanted to get out of my comfort zone. I don’t regret anything… I’ve really enjoyed my time here since making the move to the Gold Coast," he said.
"It would mean the world to debut, especially for my family with everything they’ve done for me in the past and all the sacrifices they’ve made."
Titans development duo Jensen Taumoepeau and Jett Liu have also been elevated to the Top 30 after strong showings during the pre-season.
The Eels have upgraded emerging talent Teancum Brown to a new contract that will see him join the top squad next year.
The three-year deal will see Brown added to the development list in 2026 before a promotion to the top 30 for 2027 and 2028.
The forward impressed during two appearances in the Witzer Pre-Season Challenge and shapes as a player of the future.
"Teancum thoroughly deserves this opportunity. He has worked incredibly hard during the pre-season which impressed his teammates and coaches." Eels GM of football Mark O’Neill said.
"Teancum has a good engine for a big man, loves to compete and he displayed a level of confidence in the trial matches which he can take into the season ahead."
The 2026 season will be Mitch Barnett's last at the Warriors after he was granted an early release from his contract for personal reasons.
The co-captain was initially contracted through to the end of 2027, but he will now depart at the end of this year and return to Australia.
Barnett has been sidelined since June after tearing his ACL but is expected back on the field in the early weeks of this season.
The NSW and Australian prop is set to trigger a frenzy on the open market, with elite middle forwards rarely becoming available to sign.
"We’re very sad to see this happen but Mitch and his family need to be back home," Warriors CEO Cameron George said.
"He has become such a big part of our club. We love having him here and we know how much he loves it, too, but it’s important he, Clare and their boys are back around their family support network."
Classy centre Tolutau Koula has signed a five-year contract extension that keeps at Manly until at least the end of 2031.
Koula is entering his fifth season with the Sea Eagles and is coming off a 2025 campaign in which he scored 17 tries in 22 appearance and was named the Roy Bull Player of the Year.
“Tolu's form last year was simply outstanding and deservedly so he was our Player of the Year,” said Sea Eagles coach Anthony Seibold.
“In the three years that I've coached Tolu, I've seen a guy who has obviously got great athletic ability, but his consistency, his efforts at training, and his ability to break tackles has been there for all to see."
Kangaroos prop Lindsay Smith is set to continue his career with the Panthers until the end of the 2029 season after re-signing for a further three years.
The 26-year-old former Australian Schoolboys representative made his NRL debut for the Panthers in 2021 and has since established himself as one of the competition’s premier front-rowers.
As well as playing in two premiership-winning grand finals, Smith has represented Australia in two Test matches and was selected in the NSW State of Origin squad last season.
“Lindsay is a tremendous asset to our team, both in what he delivers on the field and the standards he sets every day at training,"
"His work ethic, consistency and physicality are invaluable to our forward pack.”
The Titans have also announced the signing of young fullback Fynn Laffranchi on a deal that locks him down until the end of 2030.
The 17-year-old son of Anthony Laffranchi will join the club for the next pre-season before progressing to the full-time squad in 2028.
Meanwhile, Wests Tigers have signed Patrick Herbert on a two-year deal following a successful train-and-trial period during the 2026 pre-season.
Herbert made his NRL debut in 2019 with the Warriors and has racked up 59 games in total with the Warriors and Titans.
The former Māori All Star has spent the last two seasons in the Illawarra Rugby League competition and is now ready for a return to the NRL following a challenging run of injuries.
“Patrick came to the club on a train and trial deal looking for an opportunity, he impressed the group during the pre-season with his professionalism, attitude and character,” said Tigers coach Benji Marshall.
The Tigers have also extended the contracts of forwards Alex Twal and Sione Fainu through to the end of 2029.
Already contracted until the end of 2026, Fainu has added three more years to his deal and will continue to play alongside brothers Samuela and Latu.
After joining Wests Tigers on a development deal in 2024, Sione made his NRL debut in Round 11 that season, going on to earn a Top 30 deal at the beginning of 2025.
The 24-year-old played all 24 regular season fixtures in 2025, proving a consistent, dependable presence for Benji Marshall in the middle or on an edge.
“The Tigers gave me a chance to make my NRL debut and start my career, I’m grateful to Benji and everyone who has supported me,” Fainu said.
“I’ve learnt so much being part of this group and playing alongside some amazing players. We’re all growing and improving every day – it’s an exciting journey to be on.
“The chance to share this experience with my brothers is really special and I’m looking forward to this season.”
Twal, who was already contracted until the end of 2027, is set to remain a one-club player, having represented Wests Tigers on 165 occasions since his debut in 2018.
While Twal’s extension is testament to his work rate, dependability and professionalism, it’s also a nod to the Lebanon international’s leadership and presence off the field – captaining the club for the first time in 2025.
“This is a club that means so much me and my family, it’s where I made my debut and has given me the opportunity to play footy at the highest level,” Twal said.
“I’m really looking forward to what’s ahead for this group, you can see the way things are coming together, and I’m just focused on playing my role within that to help bring the Club success.
Marshall said he was pleased to have Twal on board until 2029.
"He deserves the opportunity to be a one-club player, which is rare to find in this day and age," Marshall said.
“We value the leadership, professionalism and dedication he brings to our group. It’s a privilege to have him as part of our Club.
“Alex is playing some of his best footy and we’re excited to have him, Gabby and Sam with us for another two seasons.”
Broncos captain Adam Reynolds has confirmed that he will retire at the end of the season and hopes to bow out with another premiership.
The 36-year-old halfback announced at Brisbame's 2026 season launch that this year would be his 15th and last in the NRL.
"I've been thinking about it since the grand final," Reynolds said.
"Obviously, when you get to my age, it's coming to an end. It felt like it was the right time to just get it over and done with before the season starts."
Reynolds, who has won premierships with South Sydney in 2014 and the Broncos in 2025, has played 309 NRL games. He has also made two appearances for NSW in State of Origin in 2016.
He broke the news as the Broncos prepared to depart for England with the aim of beating Super League champions Hull KR in the World Club Challenge - a feat he achieved with the Rabbitohs in 2015.
The 2014 grand final win with Souths ended a 43-year premiership drought and Reynolds guided the Broncos to their first title since 2006 when they edged the Storm in last year's decider.
"It's something I'll reflect on later on in my career, but I still want to achieve more success," Reynolds said.
"I've been very fortunate enough to get to two grand finals here and win one. Could have been two, but there's a possibility obviously to win another one, and we're trying everything possible to make sure that happens."
Knights forward Thomas Cant has extended his contract for a further two years through to the end of the 2028 season.
Cant has played 36 games for the Knights since making his NRL debut against the Dolphins in Round 3, 2023 at McDonald Jones Stadium.
“We are really pleased Tom will remain a Knight, he loves representing this community, his family and this footy club, “said Knights coach Justin Holbrook.
“He epitomises effort and determination, giving everything he has every day and representing our Newcastle Knights club values with great pride."
Gold Coast born and bred product Cooper Bai will remain a Titan after inking a fresh two-year contract extension to cement his NRL future.
Turning down interest from several other clubs to be committed to new coach Josh Hannay’s vision, the PNG International is looking to build on a whirlwind 2025 that concluded with a NRL debut in Round 27 and call-up for the Kumuls.
Spending his first full-time season on a train-and-trial deal after graduating from the club’s Future Titans pathway, the dynamic forward will join the Top 30 squad and continue to be an important part of Gold Coast’s engine room.
"What excites us most is he’s yet another player from our pathways that has committed to the future of this club, having been a Titan his entire life," Hannay said.
This comes fresh after Titans captain Tino Fa’asuamaleaui confirmed his playing future will be on the Gold Coast until at least the end of the 2030 season.
His confirmation sees the Maroons and Kangaroos prop joining the likes of Keano Kini, AJ Brimson, Jayden Campbell and Beau Fermor who have committed long-term in a bid to bring a maiden premiership to the club.
"I’m delighted Tino has committed his future here at the Titans," Hannay said.
"In all my discussions with him, he has always been consistent with his love for the Titans, a love for his teammates, a passion for our community and a desire to help this club be successful.
"We also spoke on developing an environment and a football program that he and our entire club are proud of and want to be part of.
"He’s one of the best front-rowers in the game who’s still yet to hit his ceiling. He’s also one of our core leaders and joins representative forwards Moeaki Fotuaika and Beau Fermor in collectively developing our emerging forwards."
This season will be Fa’asuamaleaui’s sixth as a Titan since joining in 2021, set to notch up his 100th game in Gold Coast colours later this year after beginning his career with the Storm.
"The Titans mean a lot to me and my family, and my goal has never changed since coming to the club... I want to remain loyal and be part of the team that delivers premiership success to the Gold Coast," Fa’asuamaleaui said.
"To achieve that, I want to do everything I can to build a winning culture and that’s why I’ve put to bed all the speculation around my future before we start the season.
"I’m fully committed to the Titans and genuinely believe we have so much potential with the long-term playing roster we’re assembling and Josh at the helm.
"I’ve particularly enjoyed the environment he’s created since returning to pre-season training, especially his emphasis on our connection with just not ourselves as a playing group, but also to our wider staff, members and community.
"Being part of this club is a huge honour and I’m excited about what lies ahead as we continue our pursuit of NRL premiership success."
Meanwhile, England captain George Williams is set to return to the NRL after confirming his departure from Warrington after this year's World Cup.
Williams, who played for the Raiders in the 2021 and 2022 seasons, advised Wolves officials that he would be taking up an opportunity in the NRL in 2027.
“Warrington has been a huge part of my life and I’ve loved every minute of my time at the club," Williams said. “Captaining this team and leading the boys out each week is something I’ll always be incredibly proud of.
“Myself and the club have been very open with each other throughout, and I’m grateful for the understanding and backing they’ve shown me.
“My focus now is fully on this season. I’ll continue to give everything I have for the badge, the playing group and the fans. I’m determined to finish my time here on a high.”
The 31-year-old playmaker has captained England since 2023 and is expected to be a member of the squad for the World Cup in October and November in Australia, New Zealand and Papua New Guinea.
However, with a new coach to be appointed for the World Cup following the departure of Shaun Wane after last year's 3-0 Ashes series loss to Australia, it is uncertain whether Williams will retain the captaincy.
England, who are ranked No.3 in the IRL World Rankings, will play their opening two RLWC26 matches in Perth against Tonga on October 17 and France on October 24 before meeting PNG in Wollongong on October 30.
Elsewhere, Angus Crichton has announced that the 2026 season will be his last at the Roosters before he jumps codes to join the NSW Waratahs to chase a place in the Wallabies' squad for the 2027 World Cup.
The back-rower played rugby union at high school and represented the Australian Schoolboys before joining the Rabbitohs in 2015.
The Roosters are also set to lose winger Mark Nawaqanitawase to rugby union at the end of the year, with the outside back reportedly signing with a Japanese club.
In announcing the move, Crichton confirmed his desire to help the Roosters claim a premiership before switching codes.
"I'm in a position in 2027 to pursue that [Wallabies] dream and I would like to thank Rugby Australia and the Waratahs for the opportunity, while also acknowledging and showing gratitude for the wonderful career I've had in the NRL," Crichton said.
"I am pleased to have confirmed my plans for beyond this season and look forward to fully focusing on the campaign ahead with my team mates and family at the Roosters."
Sharks back-rower Jesse Colquhoun has inked a four-year extension through to the end of 2030.
The 24-year-old has racked up 29 NRL games since making his debut in Round 18, 2022 and the Collegians junior is determined to repay the Sharks for supporting him through a tough run with injuries.
Leeds Rhinos forward James McDonnell will also make the move to Perth after signing with the Bears for two years, along with Cronulla's Chris Vea’ila.
McDonnell was a member of the England training squad for the recent Ashes series after an outstanding season for Leeds, which earned him a place in the 2025 Super League Dream Team.
Rhinos team-mate Harry Newman has also signed with Perth Bears when they join the NRL next year.
Vea’ila scored in his NRL debut for the Sharks last season and shapes as a talented centre who will add firepower out wide for the Bears.
The Perth Bears have signed Storm stars Nick Meaney and Tyran Wishart for their inaugural season in 2027. The announcement came a day after Melbourne confirmed 2026 will be the pair's last year at the club.
Wishart has inked a five-year deal, while Meaney has signed a three-year contract through to 2029.
Bulldogs forward Josh Curran has joined the Perth Bears on a three-year deal to start in 2027.
A proud Dharug man, Curran represented the Indigenous All Stars in 2024 and is certain to be mainstay for the Bears pack in 2027 and beyond.
Since making his debut in 2019, the 26-year-old forward has played 106 games with the Roosters, Warriors and Bulldogs.
Meanwhile, the Rabbitohs have signed representative forward Adam Elliott for the 2026 season.
Elliott, 31, has played 173 NRL games since making his debut for the Bulldogs against the Sea Eagles in 2016.
The signing of Elliott follows confirmation that Origin and Test star Keaon Koloamatangi would be leaving South Sydney at the end of next season to join the Dragons.
Koloamatangi is one of the biggest signings in St George Illawarra's recent history.
A destructive and highly respected representative forward, Koloamatangi will arrive from South Sydney as a centrepiece of the club’s exciting forward pack on a five-year deal from 2027.
A veteran of 126 NRL games over six seasons for the Rabbitohs, including the 2021 grand final, his commitment is a powerful endorsement of the club’s direction and the ambition driving the rebuild of the Red V.
Strike backs Brian Kelly and Tommy Talau have moved clubs in 2026 with Kelly released by the Titans to join the Eels on a two-year deal and Talau signing with Sydney Roosters from Manly.
Updated NRL Telstra Premiership rosters for the 2026 season are below. Contract lengths as well as club options are listed.
- Club option (CO): Club has the option to activate additional year(s)
| Adam Reynolds | 2026 | |||
| Aublix Tawha | 2026 | 2027 | ||
| Ben Hunt | 2026 | |||
| Ben Talty | 2026 | 2027 | ||
| Ben Te Kura | 2026 | 2027 | ||
| Billy Walters | 2026 | |||
| Blake Mozer | 2026 | 2027 | ||
| Brendan Piakura | 2026 | 2027 | ||
| Corey Jensen | 2026 | 2027 | ||
| Cory Paix | 2026 | |||
| Deine Mariner | 2026 | 2027 | ||
| Delouise Hoeter | 2026 | |||
| Ezra Mam | 2026 | 2027 | 2028 | 2029 |
| Gehamat Shibasaki | 2026 | |||
| Grant Anderson | 2026 | 2027 | ||
| Hayze Perham | 2026 | |||
| Jack Gosiewski | 2026 | |||
| Jaiyden Hunt | 2026 | |||
| Jesse Arthars | 2026 | |||
| Jonah Pezet* | 2027 | 2028 | 2029 | |
| Jordan Riki | 2026 | 2027 | ||
| Josh Rogers | 2026 | |||
| Josiah Karapani | 2026 | 2027 | ||
| Kotoni Staggs | 2026 | 2027 | 2028 | |
| Patrick Carrigan | 2026 | 2027 | 2028 | |
| Payne Haas | 2026 | |||
| Reece Walsh | 2026 | 2027 | 2028 | 2029 |
| Tom Duffy | 2026 | |||
| Xavier Willison | 2026 | 2027 |
2026 gains: Grant Anderson (Storm), Tom Duffy (Cowboys), Aublix Tawha (Dolphins)
2026 losses: Tyson Smoothy (Trinity Wakefield), Selwyn Cobbo (Dolphins), Jock Madden (Wests Tigers), Kobe Hetherington (Sea Eagles), Israel Leota (rugby union), Kobe Hetherington (Sea Eagles), Fletcher Baker (Bulldogs), Coby Black (Raiders)
2027 gains: Jonah Pezet (Eels)
2027 losses: Adam Reynolds (retiring), Payne Haas (Rabbitohs)
Canberra Raiders
| Ata Mariota | 2026 | |||
| Chevy Stewart | 2026 | |||
| Coby Black | 2026 | 2027 | 2028 | |
| Corey Horsburgh | 2026 | 2027 | ||
| Daine Laurie | 2026 | 2027 | 2028 | |
| Ethan Sanders | 2026 | 2027 | ||
| Ethan Strange | 2026 | 2027 | 2028 | |
| Hudson Young | 2026 | 2027 | ||
| Jake Clydsdale | 2026 | |||
| Jayden Brailey | 2026 | 2027 | ||
| Jed Stuart | ||||
| Joseph Tapine | 2026 | 2027 | ||
| Joe Roddy | 2026 | 2027 | ||
| Josh Papali'i | 2026 | |||
| Kaeo Weekes | 2026 | 2027 | 2028 | 2029 |
| Matt Timoko | 2026 | CO | CO | |
| Matty Nicholson | 2026 | 2027 | ||
| Michael Asomua | 2026 | |||
| Morgan Smithies | 2026 | |||
| Myles Martin | 2026 | 2027 | ||
| Noah Martin | 2026 | 2027 | 2028 | |
| Owen Pattie | 2026 | 2027 | 2028 | |
| Savelio Tamale | 2026 | |||
| Sebastian Kris | 2026 | 2027 | ||
| Simi Sasagi | 2026 | 2027 | 2028 | |
| Sione Finau | 2026 | 2027 | 2028 | |
| Tom Starling | 2026 | 2027 | ||
| Vena Patuki-Case | 2026 | |||
| Xavier Savage | 2026 | 2027 | ||
| Zac Hosking | 2026 | 2027 | 2028 |
2026 gains: Jayden Brailey (Knights), Sione Finau (Dragons), Daine Laurie (Panthers), Coby Black (Broncos)
2026 losses: Jamal Fogarty (Sea Eagles), Pasami Saulo (Knights), Trey Mooney (Knights), Danny Levi (released), Albert Hopoate (Warrington), Jordan Martin (released), Adam Cook (Leigh), Manaia Waitere (Storm), Jensen Taumoepeau (Titans)
Canterbury Bulldogs
| Bailey Hayward | 2026 | 2027 | 2028 | |||
| Bronson Xerri | 2026 | 2027 | ||||
| Connor Tracey | 2026 | |||||
| Daniel Suluka-Fifita | 2026 | |||||
| Enari Tuala | 2026 | |||||
| Finau Latu | 2026 | 2027 | 2028 | |||
| Harry Hayes | 2026 | 2027 | 2028 | 2029 | ||
| Jack Todd | 2026 | |||||
| Jacob Kiraz | 2026 | 2027 | 2028 | |||
| Jacob Preston | 2026 | 2027 | ||||
| Jaeman Salmon | 2026 | 2027 | ||||
| Jake Turpin | 2026 | |||||
| Jonathan Sua | 2026 | |||||
| Josh Curran | 2026 | |||||
| Kade Dykes | 2026 | |||||
| Kurt Mann | 2026 | |||||
| Lachlan Galvin | 2026 | 2027 | 2028 | |||
| Leo Thompson | 2026 | 2027 | 2028 | 2029 | ||
| Lipoi Hopoi | 2026 | |||||
| Marcelo Montoya | 2026 | |||||
| Matt Burton | 2026 | 2027 | ||||
| Max King | 2026 | 2027 | ||||
| Mitchell Woods | 2026 | 2027 | ||||
| Patrick Young | 2026 | |||||
| Sam Hughes | 2026 | |||||
| Sean O'Sullivan | 2026 | |||||
| Sitili Tupouniua | 2026 | 2027 | 2028 | |||
| Stephen Crichton | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| Viliame Kikau | 2026 | 2027 | 2028 | |||
| Zyon Maiu’u | 2026 |
2026 gains: Leo Thompson (Knights), Kade Dykes (Sharks), Fletcher Baker (Broncos), Sean O'Sullivan (Dolphins), Gordon Chan Kum Tong (Sea Eagles)
2026 losses: Toby Sexton (Catalans), Reed Mahoney (Cowboys), Blake Taaffe (Castleford), Kurtis Morrin (Titans), Blake Wilson (Sea Eagles), Luke Smith (London Broncos), Joseph O'Neill (Dragons)
2027 losses: Josh Curran (Perth Bears)
Cronulla Sharks
| Addin Fonua-Blake | 2026 | 2027 | 2028 | ||
| Billy Burns | 2026 | ||||
| Blayke Brailey | 2026 | 2027 | 2028 | 2029 | 2030 |
| Braden Hamlin-Uele | 2026 | ||||
| Braydon Trindall | 2026 | 2027 | 2028 | ||
| Briton Nikora | 2026 | 2027 | |||
| Cameron McInnes | 2026 | ||||
| Hohepa Puru | 2026 | ||||
| Jayden Berrell | 2026 | ||||
| Jesse Colquhoun | 2026 | 2027 | 2028 | 2029 | 2030 |
| Jesse Ramien | 2026 | ||||
| Liam Ison | 2026 | 2027 | |||
| KL Iro | 2026 | 2027 | 2028 | 2029 | |
| Mawene Hiroti | 2026 | ||||
| Nicho Hynes | 2026 | 2027 | 2028 | 2029 | |
| Niwhai Puru | 2026 | ||||
| Oregon Kaufusi | 2026 | 2027 | |||
| Riley Jones | 2026 | ||||
| Ronaldo Mulitalo | 2026 | 2027 | 2028 | ||
| Sam Stonestreet | 2026 | ||||
| Sione Katoa | 2026 | ||||
| Siosifa Talakai | 2026 | ||||
| Teig Wilton | 2026 | 2027 | |||
| Thomas Dellow | 2026 | 2027 | |||
| Tom Hazelton | 2026 | 2027 | 2028 | ||
| Toby Rudolf | 2026 | ||||
| Tuku Hau Tapuha | 2026 | ||||
| William Kennedy | 2026 |
2026 losses: Daniel Atkinson (Dragons), Kade Dykes (Bulldogs)
2027 losses: Mawene Hiroti (Titans), Chris Vea’ila (Bears), Siosifa Talakai (Bears)
Dolphins
| Brad Schneider | 2026 | ||
| Brian Pouniu | 2026 | ||
| Connelly Lemuelu | 2026 | 2027 | |
| Daniel Saifiti | 2026 | 2027 | |
| Elijah Rasmussen | 2026 | 2027 | |
| Felise Kaufusi | 2026 | 2027 | |
| Francis Molo | 2026 | ||
| Hamiso Tabuai-Fidow | 2026 | 2027 | |
| Herbie Farnworth | 2026 | 2027 | |
| Isaiya Katoa | 2026 | 2027 | 2028 |
| Jack Bostock | 2026 | 2027 | |
| Jake Averillo | 2026 | ||
| Jamayne Isaako | 2026 | ||
| Jeremy Marshall-King | 2026 | 2027 | 2028 |
| Kodi Nikorima | 2026 | ||
| Kulikefu Finefeuiaki | 2026 | 2027 | |
| Kurt Donoghoe | 2026 | 2027 | 2028 |
| LJ Nonu | 2026 | 2027 | |
| Max Plath | 2026 | 2027 | 2028 |
| Morgan Knowles | 2026 | 2027 | |
| Oryn Keeley | 2026 | ||
| Ray Stone | 2026 | ||
| Sebastian Su'a | 2026 | 2027 | |
| Selwyn Cobbo | 2026 | ||
| Tevita Naufahu | 2026 | 2027 | |
| Thomas Flegler | 2026 | 2027 | |
| Tom Gilbert | 2026 | 2027 | 2028 |
| Trai Fuller | 2026 |
2026 gains: Morgan Knowles (St Helens), Selwyn Cobbo (Broncos), Brad Schneider (Panthers)
2026 losses: Josh Kerr (Dragons), Mark Nicholls (retired), Kenny Bromwich (retired), Harrison Graham (Knights), Max Feagai (Titans), Aublix Tawha (Broncos), James Walsh (Cowboys), Sean O'Sullivan (Bulldogs), Ryan Jackson (released)
2027 losses: Oryn Keeley (Storm)
Gold Coast Titans
| Adam Christensen | 2026 | 2027 | ||||
| AJ Brimson | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Allan Fitzgibbon | 2026 | |||||
| Arama Hau | 2026 | |||||
| Beau Fermor | 2026 | 2027 | 2028 | 2029 | ||
| Brock Gray | 2026 | 2027 | ||||
| Chris Randall | 2026 | 2027 | ||||
| Cooper Bai | 2026 | 2027 | ||||
| Jaimin Jolliffe | 2026 | |||||
| Jayden Campbell | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| Jaylan de Groot | 2026 | 2027 | ||||
| Jensen Taumoepeau | 2026 | 2027 | ||||
| Jett Liu | 2026 | |||||
| Jojo Fifita | 2026 | 2027 | ||||
| Josh Patston | 2026 | 2027 | ||||
| Keano Kini | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Klese Haas | 2026 | 2027 | ||||
| Kurtis Morrin | 2026 | 2027 | ||||
| Lachlan Ilias | 2026 | 2027 | ||||
| Luke Sommerton | 2026 | 2027 | ||||
| Mawene Hiroti* | 2027 | 2028 | ||||
| Max Feagai | 2026 | 2027 | ||||
| Moeaki Fotuaika | 2026 | 2027 | ||||
| Phillip Sami | 2026 | |||||
| Sam Verrills | 2026 | |||||
| Siale Faeamani | 2026 | |||||
| Tino Fa’asuamaleaui | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Tony Francis | 2026 | 2027 | ||||
| Tuki Simpkins | 2026 | |||||
| Zane Harrison | 2026 | 2027 |
2026 gains: Luke Sommerton (Panthers), Lachlan Ilias (Dragons), Kurtis Morrin (Bulldogs), Max Feagai (Dolphins), Jensen Taumoepeau (Raiders)
2026 losses: Iszac Fa'asuamaleaui (Catalans), David Fifita (Rabbitohs), Kieran Foran (retired), Tom Weaver, Sean Mullany, Jacob Alick-Wiencke, Ryan Foran, Ben Liyou, Harley Smith-Shields, Reagan Campbell-Gillard (London Broncos), Carter Gordon (released), Alofiana Khan-Pereira (released), Brian Kelly (Eels).
2027 gains: Mawene Hiroti (Sharks), Jai Bilish (Future Titans)
Manly-Warringah Sea Eagles
| Aaron Schoupp | 2026 | |||||
| Ben Trbojevic | 2026 | 2027 | ||||
| Blake Wilson | 2026 | 2027 | ||||
| Caleb Navale | 2026 | 2027 | ||||
| Clayton Faulalo | 2026 | 2027 | ||||
| Corey Waddell | 2026 | 2027 | ||||
| Davvy Moale* | 2027 | 2028 | 2029 | |||
| Ethan Bullemor | 2026 | 2027 | 2028 | 2029 | ||
| Haumole Olakau’atu | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
