Newcastle have confirmed the re-signings of young trio Phoenix Crossland, Chris Randall and Jack Johns for the 2022 season and beyond.
Crossland has extended his stay in the Hunter for another year while Randall and Johns have been locked into fresh two-year contracts ahead of the squad's return to pre-season training this week.
Both Randall and Johns have been upgraded to the club's top 30 after being on development deals in 2021.
Contracts By Club
Meanwhile, twin brothers Mat and Max Feagai have re-signed with St George Illawarra until at least the end of the 2024 NRL Telstra Premiership season.
Mat and Max have both enjoyed stints in first grade, playing eight and six NRL games respectively, and are among the young talent coming through the Dragons' ranks from the Illawarra Steelers' 2019 SG Ball premiership-winning team.
"The Dragons have been a big part of both our lives. We were both keen on staying beyond this coming season," .
"I've had a taste of first grade now and I want to continue playing week-in, week-out. Hopefully I'll be able to play a lot more games alongside Max too."
Max added: "We often talk about how special an opportunity this has been at the Dragons. We are so happy to re-sign and to continue making our family proud".
Action-packed major events schedule unveiled for 2022
Panthers junior Sean O'Sullivan is returning home next season, with the playmaker signing a one-year deal with the 2021 premiers.
The 23-year-old captained a Penrith SG Ball side featuring the likes of Brian To’o and Mitch Kenny to the premiership and national title in 2016 and has since had stints with the Roosters, Broncos and Warriors.
“I’m a Penrith junior who grew up in Glenmore Park dreaming of playing for the Panthers, so I’m very excited to come home,”
“The opportunity to learn from the great coaches and quality halves at the club was one I simply couldn’t pass up.
“I’m going to rip into pre-season and do everything I can to help Panthers achieve success again in 2022.”
In other signings news, Eels prop Reagan Campbell-Gillard has extended his deal and will be with the blue and golds until at least the end of 2025.
Campbell-Gillard joined the Eels in 2020 from Penrith and has enjoyed two strong seasons under Brad Arthur, averaging 142 metres per game in 2021.
"Reagan is one of the best front rowers in the NRL and loves playing in the big games,” Eels GM of football Mark O'Neill said.
Round 1 blockbusters await in 2022
Olympic Games rugby sevens representatives William Warbrick and Locky Miller will switch codes to play in the NRL next season.
Warbrick, who was a member of the All Blacks squad beaten by Fiji in July's Olympics gold medal game, has joined the Storm on a two-year deal, while Miller has moved to Cronulla after representing Australia in Tokyo.
Storm GM of Football Frank Ponissi said the club had identified 23-year-old Warbrick, who stands at 194cm tall, as an outside back in rugby league.
“William has some experience at playing league during his school days, so the game won’t be totally new to him,"
“Once we were made aware by his management that William was seeking to make a switch away from sevens, we were immediately interested and happy to have an initial chat.
“We think William has what it takes to make it in the NRL and will give him every opportunity to achieve his potential.”
Business of Footy: Malakai Watene-Zelezniak
Full squad lists including contract lengths and player and club options are listed for each team below.
Your club's contract list:
Broncos | Raiders | Bulldogs
Sharks | Titans | Sea Eagles
Storm | Knights | Cowboys | Eels
Panthers | Rabbitohs | Dragons
Roosters | Warriors | Wests Tigers
Recent moves for each of the 16 Telstra Premiership clubs
- November 9:
- November 8:
- November 6:
- November 5:
- November 1:
- October 29:
- October 27:
- October 25:
- October 22:
- October 21:
- October 21:
- October 21:
- October 21:
- October 18:
- October 15:
- October 14:
- October 13:
- October 12:
- October 11:
- October 11:
- October 8:
- October 6:
- October 6:
- October 6: ;
- October 5:
- October 1:
- October 1:
- September 28:
- September 23:
- September 23:
- September 22:
- September 16:
- September 16:
- September 15:
- September 15:
- September 14:
- September 14:
- September 10:
- September 8:
- September 7:
- September 7:
- September 5:
- September 3:
- September 3:
- September 1:
- September 1:
- August 31: Fotuaika signs new Titans deal
- August 30:
- August 30:
- August 27:
- August 25:
- August 24:
- August 23:
- August 20:
- August 19:
- August 19:
- August 19:
- August 18:
- August 17:
- August 17: l
- August 17:
- August 16:
- August 12:
- August 12:
- August 11:
- August 9:
- August 9: Gagai heading back to the Knights
- August 6:
- August 6:
- August 5:
- August 2:
- July 30:
- July 28:
- July 28:
- July 25:
- July 24:
- July 21:
- July 20:
- July 20:
- July 19:
- July 17:
- July 16:
- July 15:
- July 15:
- July 12:
- July 10:
- July 9:
- July 8: Manly activate Foran extension
- July 8:
- July 8:
- July 8:
- July 7:
- July 7:
- July 7:
- July 6:
- July 6:
- July 5:
- July 5:
- July 2:
- July 2:
- June 30:
- June 30:
- June 29:
- June 27:
- June 25:
- June 25:
- June 25:
- June 25:
- June 23:
- June 22:
- June 16:
- June 15:
- June 12: Maumalo leaves Warriors for Wests Tigers
- June 11:
- June 10:
- June 10:
- June 8:
- June 7:
- June 7:
- June 4:
- June 3:
- June 3:
- June 1:
- June 1:
- May 29: Clifford joins Knights, Dearden a Cowboy
- May 29: Tigers snap up England centre Gildart
- May 28:
- May 28:
- May 28:
- May 27:
- May 27:
- May 27:
- May 26:
- May 24:
- May 20:
- May 20:
- May 20:
- May 18:
- May 13:
- May 12:
- May 11:
- May 9:
- May 6:
- May 6:
- May 5:
- May 4: Jennings exits Parramatta
- May 4:
- May 3:
- April 30:
- April 28:
- April 28:
- April 26:
- April 21:
- April 20:
- April 19:
- April 19:
- April 16:
- April 15:
- April 13:
- April 10: Reece Walsh joins Warriors
- April 7:
- March 31:
- March 29:
- March 23:
- March 23:
- March 19:
- March 18:
- March 17:
- March 17:
- March 16:
- March 14:
- March 12:
- March 11:
- March 10: Cameron Smith retires
- March 9:
- March 3:
- March 2:
- March 1:
- March 1:
- February 28:
- February 27:
- February 25:
- February 25:
- February 24:
- February 15:
- February 15:
- February 12:
- February 8:
- February 7: Laurie, Momirovski switch clubs
- February 6:
- February 4:
- February 3:
- February 3:
- February 2: McInnes to exit Dragons for Sharks
- January 29:
- January 21:
- January 18:
- January 15:
- January 14:
- January 13:
- January 13:
- January 11:
- January 11:
- January 5:
- December 29:
- December 26:
- December 22:
- December 21:
- December 17:
- December 17: Verrills, Tupouniua re-sign with Roosters
- December 17: Alvaro joins Dragons; Takairangi to Hull KR
- December 16:
- December 15: Rapana re-signs with Raiders
- December 15:
- December 13: Asiata joins Broncos
- December 9:
- December 9:
- December 8:
- December 7:
- December 7:
- December 7:
- December 4:
- December 1: Roosters sign Suaalii from Rabbitohs
- December 1:
- November 29:
- November 29: Tigers sign Joe Ofahengaue, Aloiai joins Manly
- November 29:
- November 28:
- November 27:
- November 26:
- November 25: Burton inks Bulldogs contract
- November 24:
- November 24:
- November 23:
- November 20:
- November 20:
- November 20:
- November 20:
- November 19:
- November 19:
- November 19:
- November 18:
- November 17:
- November 16:
- November 15:
- November 13:
- November 11:
- November 11:
- November 9:
- November 8: Eels add Hipgrave, Oldfield, Roache
- November 6:
- November 5:
- November 5:
- November 3: Rabbitohs release James Roberts
- October 30:
- October 30:
- October 30:
- October 28:
- October 27:
- October 27:
- October 22:
- October 21:
- October 21:
- October 16:
- October 15: Cameron King retires
- October 15:
- October 14:
- October 14: Boyd re-signs with Titans
- October 12:
- October 12:
- October 9:
- October 8:
- October 7:
- October 6:
- October 6:
- October 6:
- See all pre-October 1 signings and player moves here
Contract years listed, plus player options (PO), club options (CO) and mutual options (MO)
Brisbane Broncos
Senior squad
| Player | Contracted seasons | ||||
|---|---|---|---|---|---|
| Jesse Arthars | 2021 | 2022 | 2023 | ||
| John Asiata | 2021 | ||||
| Logan Bayliss* | 2022 | 2023 | |||
| Ethan Bullemor | 2021 | ||||
| Kurt Capewell* | 2022 | 2023 | 2024 | ||
| Patrick Carrigan | 2021 | 2022 | |||
| Xavier Coates | 2021 | ||||
| Selwyn Cobbo | 2022 | 2023 | |||
| Brodie Croft | 2021 | ||||
| Herbie Farnworth | 2021 | 2022 | |||
| Thomas Flegler | 2021 | 2022 | 2023 | ||
| Tyson Gamble | 2021 | 2022 | 2023 | ||
| Alex Glenn | 2021 | ||||
| Payne Haas | 2021 | 2022 | 2023 | 2024 | |
| Kobe Hetherington | 2022 | 2023 | |||
| Jamayne Isaako | 2021 | 2022 | |||
| Ryan James* | 2022 | ||||
| Albert Kelly | 2021 | 2022 | |||
| Corey Jensen* | 2022 | 2023 | |||
| Richie Kennar | 2021 | ||||
| Rhys Kennedy | 2021 | 2022 | |||
| Brenko Lee* | 2022 | ||||
| Danny Levi | 2021 | ||||
| Ezra Mam | 2022 | 2023 | 2024 | ||
| David Mead | 2021 | 2022 | |||
| Anthony Milford | 2021 | ||||
| Fanitesi Niu | 2021 | 2022 | 2023 | ||
| Corey Oates | 2021 | PO | |||
| Cory Paix | 2021 | 2022 | 2023 | ||
| Keenan Palasia | 2021 | 2022 | |||
| Jordan Pereira* | 2022 | 2023 | |||
| Brendan Piakura | 2021 | 2022 | 2023 | 2024 | |
| Adam Reynolds* | 2022 | 2023 | 2024 | ||
| Jordan Riki | 2021 | 2022 | 2023 | 2024 | |
| Teui Robati | 2021 | 2022 | 2023 | 2024 | |
| Kotoni Staggs | 2021 | 2022 | 2023 | 2024 | 2025 |
| Ben Te'o | 2021 | ||||
| Jake Turpin | 2021 | 2022 | |||
| Xavier Willison | 2022 | 2023 | |||
*Joining club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Isaiah Tass | 2021 | ||
| Joshua James | 2021 | ||
| Kobe Hetherington | 2021 | 2022 | 2023 |
2022 gains
Adam Reynolds (Rabbitohs), Kurt Capewell (Panthers), Brenko Lee (Storm), Corey Jensen (Cowboys), Logan Bayliss (Souths Logan), Jordan Pereira (Dragons), Ryan James (Raiders)
2022 losses
Xavier Coates (Storm), Tevita Pangai jnr (Bulldogs), Brodie Croft (Salford), Anthony Milford (Rabbitohs), Alex Glenn (retirement), John Asiata (Bulldogs), Ethan Bullemor (Sea Eagles)
Canberra Raiders
Senior squad
| Player | Contracted seasons | ||||
|---|---|---|---|---|---|
| Caleb Aekins | 2021 | ||||
| Jarrod Croker | 2021 | 2022 | 2023 | PO | |
| Jamal Fogarty* | 2022 | 2023 | 2024 | ||
| Matt Frawley | 2021 | ||||
| Emre Guler | 2021 | 2022 | 2023 | ||
| Corey Harawira-Naera | 2021 | 2022 | |||
| Josh Hodgson | 2021 | 2022 | |||
| Peter Hola* | 2022 | 2023 | CO | ||
| Corey Horsburgh | 2021 | 2022 | |||
| Ryan James | 2021 | ||||
| Sebastian Kris | 2021 | 2022 | 2023 | 2024 | |
| Trey Mooney | 2021 | 2022 | 2023 | 2024 | |
| Dunamis Lui | 2021 | ||||
| Charnze Nicoll-Klokstad | 2021 | 2022 | 2023 | ||
| Josh Papalii | 2021 | 2022 | 2023 | 2024 | MO |
| Jordan Rapana | 2021 | 2022 | 2023 | ||
| Harry Rushton | 2021 | 2022 | 2023 | ||
| Xavier Savage | 2021 | 2022 | 2023 | ||
| Brad Schneider | 2022 | 2023 | |||
| Curtis Scott | 2021 | 2022 | 2023 | ||
| Bailey Simonsson | 2021 | 2022 | 2023 | ||
| Harley Smith-Shields | 2021 | 2022 | 2023 | ||
| Sia Soliola | 2021 | ||||
| Tom Starling | 2021 | 2022 | |||
| Ryan Sutton | 2021 | 2022 | |||
| Joseph Tapine | 2021 | 2022 | 2023 | ||
| Matthew Timoko | 2021 | 2022 | 2023 | 2024 | |
| Semi Valemei | 2021 | 2022 | 2023 | 2024 | |
| Elliott Whitehead | 2021 | 2022 | 2023 | 2024 | |
| Jack Wighton | 2021 | 2022 | PO | PO | |
| Sam Williams | 2021 | ||||
| Hudson Young | 2021 | 2022 | 2023 | 2024 | |
* Joining club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Elijah Anderson | 2022 | ||
| Ata Mariota | 2021 | PO | |
| Darby Medlyn | 2021 | ||
| Clay Webb | 2021 | 2022 | 2023 |
2022 gains
Jamal Fogarty (Titans), Peter Hola (Cowboys)
2022 losses
Ryan James (Broncos), Siliva Havili (Rabbitohs), Dunamis Lui (released), Darby Medlyn (released), Caleb Aekins (released)
Canterbury Bulldogs
Senior squad
| Player | Contracted seasons | ||||
|---|---|---|---|---|---|
| Josh Addo-Carr* | 2022 | 2023 | 2024 | 2025 | |
| Paul Alamoti | 2022 | 2023 | |||
| Corey Allan | 2021 | 2022 | 2023 | ||
| John Asiata* | 2022 | ||||
| Jake Averillo | 2021 | 2022 | 2023 | ||
| Bailey Biondi-Odo | 2021 | 2022 | 2023 | ||
| Dean Britt | 2021 | ||||
| Braidon Burns | 2022 | 2023 | |||
| Matt Burton* | 2022 | 2023 | PO | ||
| Josh Cook* | 2022 | 2023 | |||
| Nick Cotric | 2021 | 2022 | 2023 | ||
| Christian Crichton | 2021 | ||||
| Matt Doorey | 2021 | 2022 | |||
| Matt Dufty* | 2022 | ||||
| Adam Elliott | 2021 | ||||
| Raymond Faitala-Mariner | 2021 | 2022 | |||
| Kyle Flanagan | 2021 | 2022 | 2023 | ||
| Jack Hetherington | 2021 | 2022 | MO | ||
| Will Hopoate | 2021 | ||||
| Josh Jackson | 2021 | 2022 | 2023 | ||
| Sione Katoa | 2021 | ||||
| Tuipolotu Katoa | 2021 | 2022 | |||
| Max King* | 2022 | ||||
| Lachlan Lewis | 2021 | ||||
| Jeremy Marshall-King | 2021 | 2022 | PO | ||
| Nick Meaney | 2021 | ||||
| Brent Naden* | 2022 | 2023 | |||
| Dylan Napa | 2021 | ||||
| Ofahiki Ogden | 2021 | ||||
| Jayden Okunbor | 2021 | 2022 | 2023 | ||
| Tevita Pangai jnr* | 2022 | 2023 | 2024 | ||
| James Roumanos | 2021 | ||||
| Aaron Schoupp | 2022 | 2023 | 2024 | ||
| Ava Seumanufagai | 2021 | 2022 | |||
| Chris Smith | 2021 | ||||
| Joe Stimson | 2021 | 2022 | |||
| Luke Thompson | 2021 | 2022 | 2023 | ||
| Renouf To'omaga | 2021 | ||||
| Jackson Topine | 2021 | 2022 | |||
| Paul Vaughan* | 2022 | ||||
| Corey Waddell | 2021 | 2022 | 2023 | ||
| Brandon Wakeham | 2021 | 2022 | |||
*Joining club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Chris Patolo | 2021 | ||
| Kurt Picken | 2021 | ||
| Jackson Topine | 2021 | 2022 | |
| Sebastian Winters-Chang | 2021 | ||
2022 gains
Matt Burton (Panthers), Josh Addo-Carr (Storm), Brent Naden (Panthers), Matt Dufty (Dragons), Paul Vaughan (Dragons), Tevita Pangai jnr (Broncos/Panthers), Josh Cook (Rabbitohs), John Asiata (Broncos), Max King (Storm), Braidon Burns (Rabbitohs)
2022 losses
Nick Meaney (Storm), Renouf Atoni (Roosters), Will Hopoate (St Helens), Lachlan Lewis (released), Sione Katoa (released), Dean Britt (released), Chris Smith (released), James Roumanos (released), Brad Deitz (released) Watson Heleta (released) and Kiko Manu (released).
Cronulla Sharks
Senior squad
| Player | Contracted seasons | ||||
|---|---|---|---|---|---|
| Blayke Brailey | 2021 | 2022 | |||
| Will Chambers | 2021 | ||||
| Josh Dugan | 2021 | ||||
| Andrew Fifita | 2021 | 2022 | |||
| Dale Finucane* | 2022 | 2023 | 2024 | 2025 | |
| Wade Graham | 2021 | 2022 | |||
| Braden Hamlin-Uele | 2021 | 2022 | |||
| Mawene Hiroti | 2021 | 2022 | |||
| Royce Hunt | 2021 | 2022 | |||
| Nicho Hynes* | 2022 | 2023 | 2024 | ||
| Matt Ikuvalu* | 2022 | 2023 | |||
| Shaun Johnson | 2021 | ||||
| Sione Katoa | 2021 | 2022 | 2023 | ||
| William Kennedy | 2021 | 2022 | 2023 | ||
| Nene Macdonald | 2021 | ||||
| Billy Magoulias | 2021 | ||||
| Cameron McInnes* | 2022 | 2023 | 2024 | 2025 | |
| Matt Moylan | 2021 | 2022 | |||
| Ronaldo Mulitalo | 2021 | 2022 | 2023 | ||
| Briton Nikora | 2021 | 2022 | |||
| Kyle Patterson | 2021 | ||||
| Franklin Pele | 2021 | 2022 | |||
| Jesse Ramien | 2021 | 2022 | 2023 | ||
| Toby Rudolf | 2021 | 2022 | 2023 | 2024 | |
| Siosifa Talakai | 2021 | 2022 | 2023 | ||
| Jensen Taumoepeau | 2021 | 2022 | CO | ||
| Aiden Tolman | 2021 | 2022 | |||
| Chad Townsend | 2021 | ||||
| Connor Tracey | 2021 | 2022 | 2023 | 2024 | |
| Braydon Trindall | 2021 | 2022 | 2023 | ||
| Jack Williams | 2021 | 2022 | |||
| Teig Wilton | 2021 | 2022 | 2023 | ||
| Aaron Woods | 2021 | ||||
*Joining the club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Jackson Ferris | 2021 | ||
| Jonaiah Lualua | 2021 | 2022 | |
| Luke Metcalf | 2021 | 2022 | |
2022 gains
Cameron McInnes (Dragons), Nicho Hynes (Storm), Dale Finucane (Storm), Matt Ikuvalu (Roosters)
2022 losses
Chad Townsend (Cowboys), Shaun Johnson (Warriors), Aaron Woods (Dragons), Josh Dugan (retired), Nene Macdonald (released)
Gold Coast Titans
Senior squad
| Player | Contracted seasons | |||||
|---|---|---|---|---|---|---|
| Aaron Booth* | 2022 | |||||
| Tanah Boyd | 2021 | 2022 | 2023 | 2024 | ||
| AJ Brimson | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jayden Campbell | 2022 | 2023 | 2024 | |||
| Erin Clark | 2021 | 2022 | 2023 | |||
| Anthony Don | 2021 | |||||
| Herman Ese'ese | 2021 | 2022 | ||||
| Tino Fa'asuamaleaui | 2021 | 2022 | PO | |||
| Darius Farmer | 2021 | |||||
| Beau Fermor | 2021 | 2022 | 2023 | 2024 | ||
| David Fifita | 2021 | 2022 | 2023 | |||
| Sosefo Fifita | 2021 | 2022 | 2023 | |||
| Moeaki Fotuaika | 2021 | 2022 | 2023 | 2024 | ||
| Jamal Fogarty | 2021 | |||||
| Patrick Herbert | 2021 | 2022 | 2023 | |||
| Jaimin Jolliffe | 2021 | 2022 | 2023 | 2024 | ||
| Brian Kelly | 2021 | 2022 | 2023 | |||
| Sam Lisone | 2021 | 2022 | 2023 | 2024 | ||
| Isaac Liu* | 2022 | 2023 | 2024 | |||
| Esan Marsters | 2021 | 2022 | ||||
| Gregory Marzhew | 2021 | 2022 | 2023 | |||
| Sam McIntyre | 2021 | 2022 | ||||
| Jonus Pearson | 2021 | |||||
| Kevin Proctor | 2021 | 2022 | ||||
| Mitch Rein | 2021 | |||||
| Phillip Sami | 2021 | 2022 | ||||
| Toby Sexton | 2021 | 2022 | 2023 | 2024 | ||
| Will Smith* | 2022 | 2023 | ||||
| Treymain Spry | 2021 | |||||
| Sam Stone | 2021 | |||||
| Ashley Taylor | 2021 | |||||
| Corey Thompson | 2021 | 2022 | 2023 | |||
| Paul Turner* | 2022 | 2023 | ||||
| Jarrod Wallace | 2021 | 2022 | ||||
| Jai Whitbread | 2021 | |||||
* - Joining the club in 2022
Development contracts
| Player | Contracted seasons | |||
|---|---|---|---|---|
| Jayden Campbell | 2021 | |||
| Alofi'ana Khan-Pereira | 2021 | |||
| Tristan Powell | 2021 | |||
2022 gains
Isaac Liu (Roosters), Paul Turner (Warriors), Aaron Booth (Storm), Will Smith (Eels)
2022 losses
Jai Whitbread (Centurions), Sam Stone (Centurions), Tyrone Peachey (Wests Tigers), Jamal Fogarty (Raiders), Ash Taylor (Warriors), Mitch Rein (released), Jonus Pearson (released).
Manly Sea Eagles
Senior squad
| Player | Contracted seasons | |||||
|---|---|---|---|---|---|---|
| Josh Aloiai | 2021 | 2022 | 2023 | |||
| Morgan Boyle | 2021 | 2022 | ||||
| Ethan Bullemor | 2022 | 2023 | ||||
| Daly Cherry-Evans | 2021 | 2022 | 2023 | |||
| Lachlan Croker | 2021 | 2022 | 2023 | |||
| Cade Cust | 2021 | 2022 | ||||
| Andrew Davey | 2021 | 2022 | ||||
| Manase Fainu | 2021 | 2022 | ||||
| Kieran Foran | 2021 | 2022 | ||||
| Tevita Funa | 2021 | |||||
| Reuben Garrick | 2021 | 2022 | 2023 | |||
| Jack Gosiewski | 2021 | |||||
| Morgan Harper | 2021 | 2022 | 2023 | |||
| Sean Keppie | 2021 | 2022 | 2023 | 2024 | ||
| Tolutau Koula | 2021 | 2022 | ||||
| Karl Lawton | 2021 | 2022 | ||||
| Haumole Olakau'ata | 2021 | 2022 | 2023 | 2024 | ||
| Brad Parker | 2021 | 2022 | 2023 | |||
| Taniela Paseka | 2021 | 2022 | 2023 | 2024 | ||
| Jason Saab | 2021 | 2022 | 2023 | |||
| Joshua Schuster | 2021 | 2022 | 2023 | 2024 | ||
| Toafofoa Sipley | 2021 | 2022 | 2023 | |||
| Curtis Sironen | 2021 | |||||
| Moses Suli | 2021 | |||||
| Jorge Taufua | 2021 | 2022 | ||||
| Martin Taupau | 2021 | 2022 | ||||
| Ben Trbojevic | 2021 | 2022 | ||||
| Jake Trbojevic | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Tom Trbojevic | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Christian Tuipulotu | 2021 | 2022 | 2023 | 2024 | ||
| Dylan Walker | 2021 | |||||
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Sione Fainu | 2021 | ||
| Jamie Humphreys | 2022 | 2023 | |
| Alec Tu'itavake | 2021 | 2022 | 2023 |
| Zac Saddler | 2021 | ||
| Kaeo Weekes | 2021 | 2022 | |
2022 gains
Ethan Bullemor (Broncos)
2022 losses
Curtis Sironen (St Helens), Moses Suli (Dragons), Tevita Funa (released), Jack Gosiewski (Dragons), Zac Saddler (released).
Melbourne Storm
Senior squad
| Player | Contracted seasons | ||||
|---|---|---|---|---|---|
| Josh Addo-Carr | 2021 | ||||
| Nelson Asofa-Solomona | 2021 | 2022 | 2023 | ||
| Jesse Bromwich | 2021 | 2022 | |||
| Kenny Bromwich | 2021 | 2022 | PO | ||
| Xavier Coates* | 2022 | 2023 | |||
| Thomas Eisenhuth | 2021 | 2022 | |||
| Dale Finucane | 2021 | ||||
| Harry Grant | 2021 | 2022 | MO | ||
| Jordan Grant | 2022 | ||||
| Jack Howarth | 2021 | 2022 | |||
| Jahrome Hughes | 2021 | 2022 | 2023 | 2024 | |
| Nicho Hynes | 2021 | ||||
| Dean Ieremia | 2021 | 2022 | |||
| Ryley Jacks | 2021 | ||||
| George Jennings | 2021 | 2022 | |||
| Cooper Johns | 2021 | 2022 | |||
| Tui Kamikamica | 2021 | 2022 | CO | ||
| Felise Kaufusi | 2021 | 2022 | |||
| Max King | 2021 | ||||
| Josh King* | 2022 | 2023 | |||
| Brenko Lee | 2021 | ||||
| Chris Lewis | 2021 | 2022 | |||
| Trent Loeiro | 2021 | 2022 | 2023 | ||
| Isaac Lumelume | 2021 | 2022 | |||
| Nick Meaney* | 2022 | 2023 | |||
| Tepai Moeroa | 2021 | 2022 | 2023 | ||
| Cameron Munster | 2021 | 2022 | 2023 | ||
| Justin Olam | 2021 | 2022 | CO | ||
| Ryan Papenhuyzen | 2021 | 2022 | 2023 | 2024 | 2025 |
| Aaron Pene | 2021 | ||||
| Brandon Smith | 2021 | 2022 | |||
| Reimis Smith | 2021 | 2022 | |||
| Christian Welch | 2021 | 2022 | |||
| Tyran Wishart | 2021 (dev) | 2022 | 2023 | ||
*Joining the club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Bronson Garlick | 2022 | ||
| Cole Geyer | 2022 | 2023 | |
| Judda Turahui | 2021 | ||
| Jonah Pezet | 2021 | 2022 | 2023 |
2022 gains
Nick Meaney (Bulldogs), Xavier Coates (Broncos), Josh King (Knights)
2022 losses
Nicho Hynes (Sharks), Dale Finucane (Sharks), Aaron Booth (Titans), Max King, Josh Addo-Carr (Bulldogs), Brenko Lee (Broncos), Aaron Pene (Warriors), Judda Turahui (released), Ryley Jacks (released), Dan Atkinson (released), Tyson Smoothy (released).
Newcastle Knights
Senior squad
| Player | Contracted seasons | |||||
|---|---|---|---|---|---|---|
| Mitchell Barnett | 2021 | 2022 | 2023 | |||
| Bradman Best | 2021 | 2022 | 2023 | 2024 | ||
| Jayden Brailey | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Jake Clifford | 2021 | 2022 | 2023 | |||
| Adam Clune* | 2022 | 2023 | ||||
| Phoenix Crossland | 2021 | |||||
| Lachlan Fitzgibbon | 2021 | 2022 | 2023 | |||
| Tyson Frizell | 2021 | 2022 | PO | |||
| Dane Gagai* | 2022 | 2023 | 2024 | |||
| Bailey Hodgson | 2021 | 2022 | 2023 | |||
| Tex Hoy | 2021 | |||||
| Hymel Hunt | 2021 | 2022 | 2023 | |||
| Brodie Jones | 2021 | 2022 | 2023 | |||
| Josh King | 2021 | |||||
| David Klemmer | 2021 | 2022 | 2023 | |||
| Edrick Lee | 2021 | |||||
| Kurt Mann | 2021 | 2022 | 2023 | |||
| Jirah Momoisea | 2021 | 2022 | ||||
| Brayden Musgrove | 2021 | 2022 | ||||
| Mitchell Pearce | 2021 | 2022 | ||||
| Kalyn Ponga | 2021 | 2022 | PO | PO | ||
| Daniel Saifiti | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jacob Saifiti | 2021 | 2022 | 2023 | 2024 | ||
| Nathanael Sasagi | 2021 | 2022 | ||||
| Pasami Saulo | 2021 | 2022 | ||||
| Gehamat Shibasaki | 2021 | PO | ||||
| Sauaso Sue | 2021 | 2022 | ||||
| Starford To'a | 2021 | 2022 | 2023 | |||
| Enari Tuala | 2021 | |||||
| Connor Watson | 2021 | |||||
| Dominic Young | 2021 | 2022 | 2023 | |||
* Joining the club in 2022
Development contracts
| Player | Contracted seasons | ||
|---|---|---|---|
| Jack Johns | 2021 | ||
| Chris Randall | 2021 | ||
| Christian Ma'anaima | 2021 | 2022 | 2023 |
| Garrett Smith | 2021 | 2022 | |
2022 gains
Dane Gagai (Rabbitohs), Adam Clune (Dragons)
2022 losses
Connor Watson (Roosters), Josh King (Storm), Gehamat Shibasaki (Japanese rugby), Blake Green (retired)
Warriors
Senior squad
| Player | Contracted seasons | |||
|---|---|---|---|---|
| Bunty Afoa | 2021 | 2022 | 2023 | |
| Leeson Ah Mau | 2021 | |||
| Euan Aitken | 2021 | 2022 | 2023 | |
| Tom Ale | 2021 | |||
| Rocco Berry | 2021 | 2022 | 2023 | 2024 |
| Josh Curran | 2021 | 2022 | 2023 | |
| Wayde Egan | 2021 | 2022 | ||
| Kane Evans | 2021 | |||
| Addin Fonua-Blake | 2021 | 2022 | 2023 | |
| Jackson Frei | 2021 | |||
| David Fusitu'a | 2021 | |||
| Tohu Harris | 2021 | 2022 | 2023 | 2024 |
| Chanel Harris-Tavita | 2021 | 2022 | ||
| Peta Hiku | 2021 | |||
| Shaun Johnson* | 2022 | 2023 | ||
| Eliesa Katoa | 2021 | 2022 | 2023 | 2024 |
| Edward Kosi | 2021 | 2022 | 2023 | |
| Matt Lodge | 2021 | 2022 | PO | |
| Marcelo Montoya | 2021 | 2022 | ||
| Jack Murchie | 2021 | 2022 | ||
| Ben Murdoch-Masila | 2021 | 2022 | 2023 | |
| Kodi Nikorima | 2021 | 2022 | ||
| Taniela Otukolo | 2021 | 2022 | 2023 | 2024 |
| Sean O'Sullivan | 2021 | |||
| Aaron Pene* | 2022 | 2023 | ||
